<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swedish VJ Union &#187; poll</title>
	<atom:link href="http://www.vjunion.se/category/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vjunion.se</link>
	<description>Fade to black</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:49:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The most popular visual software</title>
		<link>http://www.vjunion.se/2011/08/the-most-popular-visual-software/</link>
		<comments>http://www.vjunion.se/2011/08/the-most-popular-visual-software/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 06:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://www.vjunion.se/?p=3550</guid>
		<description><![CDATA[Last week the result from Create Digital Motion&#8217;s survey of the most popular visual software finally got published. Modul8 tops with 28,5% of the votes. OSX is the by far the most popular platform (71,8%) and the majority of people taking part of the survey came from the US (23.8%). Read the whole article to [...]]]></description>
			<content:encoded><![CDATA[<p>Last week the result from Create Digital Motion&#8217;s survey of the most popular visual software finally got published.</p>
<p>Modul8 tops with 28,5% of the votes. OSX is the by far the most popular platform (71,8%) and the majority of people taking part of the survey came from the US (23.8%). <a href="http://createdigitalmotion.com/2011/08/what-visual-software-readers-use-some-clear-favorites-plenty-of-diversity-in-census-results/">Read the whole article</a> to see some the full rankings and learn some interesting facts. I&#8217;m sad (but not surprised) to see that Sweden didn&#8217;t make a dent in this survey at all.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vjunion.se/2011/08/the-most-popular-visual-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: VJ software</title>
		<link>http://www.vjunion.se/2008/10/poll-vj-software/</link>
		<comments>http://www.vjunion.se/2008/10/poll-vj-software/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 23:46:28 +0000</pubDate>
		<dc:creator>The MIDI Thief</dc:creator>
				<category><![CDATA[poll]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.vjunion.se/?p=628</guid>
		<description><![CDATA[<p>The poll covering what softwares we're using is over. Modul8 and Resolume are the favorites among the named applications, but what softwares are hiding among the anonymous? And what do you thing is out standing in the softwares that your are using?</p>]]></description>
			<content:encoded><![CDATA[<p>The poll covering what softwares we&#8217;re using is over. Modul8 and Resolume are the favorites among the named applications, but what softwares are hiding among the anonymous? And what do you thing is out standing in the softwares that your are using? Use the comments to reply.</p>
<p>[poll id="2"]</p>]]></content:encoded>
			<wfw:commentRss>http://www.vjunion.se/2008/10/poll-vj-software/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

